西瓜银斑驳病毒 (WSMoV) - TAS ELISA 检测试剂盒
Cat#:V172
Specification:
| Catalog | Components | Quantity |
| V172-C1 | Coating Antibody | 500 |
| V172-C2 | Coating Antibody | 1000 |
| V172-C3 | Coating Antibody | 5000 |
| V172-D1 | Detecting conjugate, Alkaline Phosphatase | 500 |
| V172-D2 | Detecting conjugate, Alkaline Phosphatase | 1000 |
| V172-D3 | Detecting conjugate, Alkaline Phosphatase | 5000 |
| V172-K1 | ELISA Kit | 500 |
| V172-K2 | ELISA Kit | 1000 |
| V172-N1 | Negative control | 18 |
| V172-P2 | Positive control | 18 |
| V172-R1 | ELISA Reagents, Alkaline Phosphatase | 500 |
| V172-R2 | ELISA Reagents, Alkaline Phosphatase | 1000 |
| V172-R3 | ELISA Reagents, Alkaline Phosphatase | 5000 |
| V172-R4 | ELISA Reagents, Alkaline Phosphatase | 100 |
|
Genus: Tospovirus Synonyms: watermelon spotted wilt virus Transmission: Transmitted by mechanical inoculation; transmitted by grafting; not transmitted by contact between plants; not transmitted by seed; not transmitted by pollen. Sensitivity: Sensitivity of the ELISA is moderate high. The virus can be consistently detected in infected plant tissues diluted at 1:810. Reactivity: The test reacted with the WSMoV isolates from India or Far East which do not react with other specific antibodies against TSWV and INSV. Reaction of the ELISA is moderate strong. Optical Density at 405 nm is in arrange of 0.900 - >2.500 depending on the virus titer in the samples tested. Specificity: There is no cross reaction with healthy plant tissues such as watermelon or other cucurbit host plants. Background is low on all of the negative control wells. |
![]() |
