小麦土传花叶病毒 (SBWMV) - TAS ELISA 检测试剂盒
Cat#:V204
Specification:
| Catalog | Components | Quantity |
| V204-C1 | Coating Antibody | 500 |
| V204-C2 | Coating Antibody | 1000 |
| V204-C3 | Coating Antibody | 5000 |
| V204-D1 | Detecting conjugate, Alkaline Phosphatase | 500 |
| V204-D2 | Detecting conjugate, Alkaline Phosphatase | 1000 |
| V204-D3 | Detecting conjugate, Alkaline Phosphatase | 5000 |
| V204-K1 | ELISA Kit | 500 |
| V204-K2 | ELISA Kit | 1000 |
| V204-N1 | Negative control | 18 |
| V204-P2 | Positive control | 18 |
| V204-R1 | ELISA Reagents, Alkaline Phosphatase | 500 |
| V204-R2 | ELISA Reagents, Alkaline Phosphatase | 1000 |
| V204-R3 | ELISA Reagents, Alkaline Phosphatase | 5000 |
| V204-R4 | ELISA Reagents, Alkaline Phosphatase | 100 |
|
Genus: Furoviruses Synonyms: wheat viruses 1 and 2, soil-borne wheat green mosaic virus, wheat mosaic virus. Main host plants and diseases: Triticum aestivum (winter wheat) and Hordeum vulgare. Transmission: Virus transmitted by mechanical inoculation; not transmitted by seed. Sensitivity: Sensitivity of the ELISA is high. The virus can be consistently detected in infected plant leaf tissues diluted at 1:810-1:2430. Reactivity: This test system reacted with all SBWMV isolates tested. Reaction of the ELISA is strong. Optical Density at 405 nm is in a range of 0.900 - 2.900 depending on the virus titer in the samples tested. Specificity: There is no cross reaction with healthy plant tissues such as wheat, barley, corn or other host plants. Background is very low on all of the negative control wells. |
![]() |
