香石竹潜隐病毒 (CLV) - TAS ELISA 检测试剂盒
Cat#:V173
Specification:
| Catalog | Components | Quantity |
| V173-C1 | Coating Antibody | 500 |
| V173-C2 | Coating Antibody | 1000 |
| V173-C3 | Coating Antibody | 5000 |
| V173-D1 | Detecting conjugate, Alkaline Phosphatase | 500 |
| V173-D2 | Detecting conjugate, Alkaline Phosphatase | 1000 |
| V173-D3 | Detecting conjugate, Alkaline Phosphatase | 5000 |
| V173-K1 | ELISA Kit | 500 |
| V173-K2 | ELISA Kit | 1000 |
| V173-N1 | Negative control | 18 |
| V173-P2 | Positive control | 18 |
| V173-R1 | ELISA Reagents, Alkaline Phosphatase | 500 |
| V173-R2 | ELISA Reagents, Alkaline Phosphatase | 1000 |
| V173-R3 | ELISA Reagents, Alkaline Phosphatase | 5000 |
| V173-R4 | ELISA Reagents, Alkaline Phosphatase | 100 |
|
Genus: Carlavirus Synonyms: dulcamara A virus, dulcamara B virus (Phillips and Brunt, 1981) Main host plants and diseases: Dianthus caryophyllus. Transmission: Virus transmitted by mechanical inoculation (but sometimes is difficult to transmit from carnation because its sap contains inhibitors of infection); not transmitted by contact between plants; not transmitted by seed. Sensitivity: Sensitivity of the ELISA is very high. The virus can be consistently detected in infected plant tissues diluted at 1:2430. Reactivity: Reaction of the ELISA is very strong. Optical Density at 405 nm is in a range of 2.300 - >3.000 depending on the virus titer in the samples tested. Specificity: This test system has no cross reaction with healthy plant tissues such as carnation and other host plants. Background is very low on all of the negative control wells. |
![]() |
