葡萄卷叶伴随病毒 1 (GLRaV-1) - TAS ELISA 检测试剂盒
Cat#:V207
Specification:
| Catalog | Components | Quantity |
| V207-C1 | Coating Antibody | 500 |
| V207-C2 | Coating Antibody | 1000 |
| V207-C3 | Coating Antibody | 5000 |
| V207-D1 | Detecting conjugate, Alkaline Phosphatase | 500 |
| V207-D2 | Detecting conjugate, Alkaline Phosphatase | 1000 |
| V207-D3 | Detecting conjugate, Alkaline Phosphatase | 5000 |
| V207-K1 | ELISA Kit | 500 |
| V207-K2 | ELISA Kit | 1000 |
| V207-N1 | Negative control | 18 |
| V207-P2 | Positive control | 18 |
| V207-R1 | ELISA Reagents, Alkaline Phosphatase | 500 |
| V207-R2 | ELISA Reagents, Alkaline Phosphatase | 1000 |
| V207-R3 | ELISA Reagents, Alkaline Phosphatase | 5000 |
| V207-R4 | ELISA Reagents, Alkaline Phosphatase | 100 |
|
Genus: Closterovirus Synonyms: Six viruses, designated grapevine leafroll-associated 1, 2, 3, 5, 6 and 7 closteroviruses have been associated with grapevine leafroll disease. Main host plants and diseases: Vitis vinifera. Transmission: Virus is not transmitted by mechanical inoculation. Virus transmitted by grafting. Sensitivity: Sensitivity of the ELISA is moderate high. The virus can be consistently detected in infected plant tissues diluted at 1:10 -1:90. Reactivity: The test reacted with all GLRaV-1 isolates tested. Reaction of the ELISA is moderate strong. Optical Density at 405 nm is in arrange of 0.450 - >2.600 depending on the virus titer in the samples tested. Specificity: There is no cross reaction with healthy plant tissues such as grapevine or other host plants. Background is low on all of the negative control wells. |
![]() |
