李矮缩病毒 (PDV) - TAS ELISA 检测试剂盒
Cat#:V154
Specification:
| Catalog | Components | Quantity |
| V154-C1 | Coating Antibody | 500 |
| V154-C2 | Coating Antibody | 1000 |
| V154-C3 | Coating Antibody | 5000 |
| V154-D1 | Detecting conjugate, Alkaline Phosphatase | 500 |
| V154-D2 | Detecting conjugate, Alkaline Phosphatase | 1000 |
| V154-D3 | Detecting conjugate, Alkaline Phosphatase | 5000 |
| V154-K1 | ELISA Kit | 500 |
| V154-K2 | ELISA Kit | 1000 |
| V154-N1 | Negative control | 18 |
| V154-P2 | Positive control | 18 |
| V154-R1 | ELISA Reagents, Alkaline Phosphatase | 500 |
| V154-R2 | ELISA Reagents, Alkaline Phosphatase | 1000 |
| V154-R3 | ELISA Reagents, Alkaline Phosphatase | 5000 |
| V154-R4 | ELISA Reagents, Alkaline Phosphatase | 100 |
|
Genus: Ilarvirus Main host plants and diseases: Prunus domestica, Prunus cerasus, Prunus persica. Transmission: Virus transmitted by mechanical inoculation; transmitted by grafting; not transmitted by contact between plants; transmitted by seed (to 10% in Prunus cerasus); transmitted by pollen to the seed and transmitted by pollen to the pollinated plant. Sensitivity: Sensitivity of the ELISA is high. The virus can be consistently detected in infected plant tissues diluted at 1:2430. Reactivity: The test reacted with all PDV isolates tested. Reaction of the ELISA is very strong. Optical Density at 405 nm is in arrange of 0.900 - >3.000 depending on the virus titer in the samples tested. Specificity: There is no cross reaction with healthy plant tissues such as peach, plum, apricot, or other host plants. Background is very low on all of the negative control wells. |
![]() |
