伽蓝菜花叶病毒 (KMV) - DAS ELISA 检测试剂盒
Cat#:V277
Specification:
| Catalog | Components | Quantity |
| V277-C1 | Coating Antibody | 500 |
| V277-C2 | Coating Antibody | 1000 |
| V277-C3 | Coating Antibody | 5000 |
| V277-D1 | Detecting conjugate, Alkaline Phosphatase | 500 |
| V277-D2 | Detecting conjugate, Alkaline Phosphatase | 1000 |
| V277-D3 | Detecting conjugate, Alkaline Phosphatase | 5000 |
| V277-K1 | ELISA Kit | 500 |
| V277-K2 | ELISA Kit | 1000 |
| V277-N1 | Negative control | 18 |
| V277-P2 | Positive control | 18 |
| V277-R1 | ELISA Reagents, Alkaline Phosphatase | 500 |
| V277-R2 | ELISA Reagents, Alkaline Phosphatase | 1000 |
| V277-R3 | ELISA Reagents, Alkaline Phosphatase | 5000 |
| V277-R4 | ELISA Reagents, Alkaline Phosphatase | 100 |
|
Genus: Potyvirus Main host plants and diseases: Kalanchoe blossfeldiana - mosaic of light and dark green areas ("green island mosaic disease"). Transmission: Transmitted by a vector; an insect; Myzus persicae; Aphididae. Transmitted in a non-persistent manner. Virus transmitted by mechanical inoculation; transmitted by grafting. Sensitivity: Sensitivity of the ELISA is high. The virus can be consistently detected in infected plant tissues diluted at 1:270 - 1:810. Reactivity: Reaction of the ELISA is strong. Optical Density at 405 nm is in a range of 0.700 - 1.900 depending on the virus titer in the samples tested. Specificity: This test system has no cross reaction with healthy plant tissues tested. Background is relatively ow on the negative control wells. |
![]() |
