丁香假单胞菌丁香致病变种 (Pss) - DAS ELISA 检测试剂盒
Cat#:B280
Specification:
| Catalog | Components | Quantity |
| B280-C1 | Coating Antibody | 500 |
| B280-C2 | Coating Antibody | 1000 |
| B280-C3 | Coating Antibody | 5000 |
| B280-D1 | Detecting conjugate, Alkaline Phosphatase | 500 |
| B280-D2 | Detecting conjugate, Alkaline Phosphatase | 1000 |
| B280-D3 | Detecting conjugate, Alkaline Phosphatase | 5000 |
| B280-K1 | ELISA Kit | 500 |
| B280-K2 | ELISA Kit | 1000 |
| B280-N1 | Negative control | 18 |
| B280-P2 | Positive control | 18 |
| B280-R1 | ELISA Reagents, Alkaline Phosphatase | 500 |
| B280-R2 | ELISA Reagents, Alkaline Phosphatase | 1000 |
| B280-R3 | ELISA Reagents, Alkaline Phosphatase | 5000 |
| B280-R4 | ELISA Reagents, Alkaline Phosphatase | 100 |
|
Genus: Pseudomonas Main host plants and diseases: Pseudomonas syringae pv. syringae cause bacterial canker or blast in stone and pome fruit trees. Transmission: The pathogen is spread from infected tissues to healthy plants primarily by windblown rain and by insects. It enters the plant through natural openings and wounds, usually on leaves or shoots. Sensitivity: Sensitivity of the ELISA is relatively high. The bacteria can be consistently detected in infected plant tissues diluted at 1:270 - 810. Reactivity: Reaction of the ELISA is moderately strong. Optical Density at 405nm is in a range of 0.700 – 2.000. depending on the bacterial titer in the samples tested. Specificity: This test system has no cross reaction with healthy plant tissues tested. Background is very low on the negative control wells. |
![]() |
